Dividend
Dutch15: dividend in 2020 & 2021
Dividend in 2021* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend in 2020 | Q1 | Q2 | Q3 | Q4 | |||||||
No. | Constituents | in € | yield%^ | ex- | € | ex- | € | ex- | € | ex- | € |
1 | Adyen | 0.00 | 0.0 | ||||||||
2 | Ahold | 1.00 | 4.0 | Apr 16 | 0.40 | ||||||
3 | Akzo Nobel | 1.92 | 2.2 | ||||||||
4 | ASML | 2.55 | 0.6 | May 3 | 1.55 | ||||||
5 | DSM | 2.43 | 1.7 | May 10 | 1.60 | ||||||
6 | Heineken | 1.04 | 1.1 | Apr 26 | 0.70 | ||||||
7 | ING | 0.0 | 0.0 | Feb 16 | 0.12 | ||||||
8 | Just Eat Takeway | 0.0 | 0.0 | ||||||||
9 | KPN | 0.126 | 5.1 | Apr 16 | 0.087 | ||||||
10 | NN Group | 2.26 | 6.3 | May 24 | 1.47 | ||||||
11 | Philips | 0.0 | 0.0 | May 10 | 0.85 | ||||||
12 | RELX | 0.51 | 2.6 | Apr 29 | GBP 0.334 | ||||||
13 | Royal Dutch Shell A | 0.8 | 5.5 | Feb 18 | $ 0.167 | ||||||
14 | Unilever | 1.61 | 3.3 | Feb 25 | GBP 0.376 | ||||||
15 | Wolters Kluwer | 1.26 | 1.8 | Apr 26 | 0.89 |
^) yield% = paid dividend in 2020 devided by closing price stock per December 31, 2020 *) Dividends 2021: declared dividend date & amount
Dutch15: dividend in 2019 & 2020
Dividend in 2020* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend in 2019 | Q1 | Q2 | Q3 | Q4 | |||||||
No. | Constituents | in € | yield%^ | ex- | € | ex- | € | ex- | € | ex- | € |
1 | Adyen | 0.00 | 0.0 | ||||||||
2 | Ahold Delhaize | 1.00 | 4.5 | Apr 14 | 0.46 | Aug 7 | 0.50 | ||||
3 | Akzo Nobel | 12.72 | 14.0 | Apr 27 | 1.49 | Oct 23 | 0.43 | ||||
4 | ASML | 3.15 | 1.2 | Apr 24 | 1.35 | Nov 2 | 1.20 | ||||
5 | DSM | 2.32 | 2.0 | May 12 | 1.63 | Aug 6 | 0,80 | ||||
6 | Galagapos | 0.0 | 0.0 | ||||||||
7 | Heineken | 1.65 | 1.7 | Apr 27 | 1.04 | ||||||
8 | ING | 0.68 | 6.4 | ||||||||
9 | Just Eat Takeway | 0.0 | 0.0 | ||||||||
10 | NN Group | 2.0 | 5.9 | Aug 10 | 2.26 | ||||||
11 | Philips | 0.85 | 2.0 | ||||||||
12 | RELX | 0.49 | 2.2 | Apr 24 | GBP 0,32 | Jul 30 | GBP 0.136 | ||||
13 | Royal Dutch Shell A | 1.69 | 6.5 | Feb 13 | $0,47 | May 14 | $0.16 | Aug 13 | $ 0.16 | Nov 12 | $0,167 |
14 | Unilever | 1.62 | 3.2 | Feb 20 | 0.4104 | May 14 | 0.4104 | Aug 6 | 0.4104 | Okt 29 | 0.4104 |
15 | Wolters Kluwer | 1.03 | 1.6 | Apr 27 | 0.79 | Sep 1 | 0.47 |
^) yield% = paid dividend in 2019 devided by closing price stock per December 31, 2019 *) Dividends 2020: declared dividend date & amount
Dividend
Dutch15: dividend in 2018 & 2019
Dividend in 2019* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend in 2018 | Q1 | Q2 | Q3 | Q4 | |||||||
No. | Constituents | in € | yield%^ | ex- | € | ex- | € | ex- | € | ex- | € |
1 | ABN AMRO | 1.45 | 7.1 | Apr 26 | 0.80 | Aug 9 | 0.60 | ||||
2 | Aegon | 0.28 | 6.9 | May 21 | 0.15 | Aug 23 | 0.15 | ||||
3 | Ahold Delhaize | 0.63 | 2.9 | Apr 12 | 0.70 | Aug 9 | 0.30 | ||||
4 | Akzo Nobel | 2.31 | 3.3 | Feb 20 | 12.304 | Apr 29 | 1.43 | Oct 25 | 0.41 | ||
5 | ASML | 1.40 | 1.0 | Apr 26 | 2.10 | Nov 4 | 1.05 | ||||
6 | DSM | 2.04 | 2.9 | May 10 | 1.53 | Aug 5 | 0.77 | ||||
7 | Heineken | 1.52 | 2.0 | Apr 29 | 1.01 | Jul 31 | 0.64 | ||||
8 | ING | 0.67 | 7.1 | Apr 25 | 0.44 | Aug 5 | 0.24 | ||||
9 | KPN | 0.13 | 4.9 | Apr 12 | 0.08 | Jul 26 | 0.024 | ||||
10 | NN Group | 1.70 | 4.9 | May 31 | 1.24 | Aug 19 | 0.76 | ||||
11 | Philips | 0.80 | 2.6 | May 13 | 0.85 | ||||||
12 | RELX | 0.46 | 2.5 | May 2 | 0.334 | Aug 1 | BP0.136 | ||||
13 | Royal Dutch Shell A | 1.68 | 6.3 | Feb 14 | $0.47 | May 16 | $0.47 | Aug 15 | $0.47 | Nov 14 | $0.47 |
14 | Unilever | 1.53 | 3.2 | Feb 14 | 0.387 | May 2 | 0.41 | Aug 8 | 0.41 | Oct 31 | 0.41 |
15 | Wolters Kluwer | 0.99 | 1.9 | Apr 24 | 0.64 | Aug 27 | 0.39 |
^) yield% = paid dividend in 2018 devided by closing price stock per December 31, 2018 *) Dividends 2019: declared dividend date & amount
Dutch15: dividend in 2017 & 2018
Dividend in 2018* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend in 2017 | Q1 | Q2 | Q3 | Q4 | |||||||
No. | Constituents | in € | yield%^ | ex- | € | ex- | € | ex- | € | ex- | € |
1 | ABN AMRO | 1.09 | 4.1 | May 31 | 0.80 | Aug 10 | 0.65 | ||||
2 | Aegon | 0.26 | 4.9 | May 22 | 0.14 | Aug 24 | 0.14 | ||||
3 | Ahold Delhaize | 0.57 | 3.1 | Apr 13 | 0.63 | ||||||
4 | Akzo Nobel | 5.84 | 7.9 | Apr 30 | 1.94 | Oct 19 | 0.37 | ||||
5 | ASML | 1.20 | 0.8 | Apr 27 | 1.40 | ||||||
6 | DSM | 1.78 | 2.2 | May 11 | 1.27 | Aug 3 | 0.77 | ||||
7 | Heineken | 0.82 | 0.9 | Apr 23 | 0.93 | Aug 1 | 0.59 | ||||
8 | ING | 0.66 | 4.3 | Apr 25 | 0.43 | Aug 6 | 0.24 | ||||
9 | KPN | 0.12 | 4.2 | May 25 | 0.086 | Jul 30 | 0.04 | ||||
10 | NN Group | 1.57 | 4.3 | Jun 4 | 1.04 | Aug 20 | 0.66 | ||||
11 | Philips | 0.80 | 2.5 | May 7 | 0.80 | ||||||
12 | RELX | 0.43 | 2.3 | Apr 26 | 0.316 | Aug 2 | 0.14 | ||||
13 | Royal Dutch Shell A | 1.66 | 6.0 | Feb 15 | $0,47 | May 10 | $0,47 | Aug 9 | $0.47 | Nov 15 | $0.47 |
14 | Unilever | 1.40 | 3.0 | Feb 15 | 0.359 | May 3 | 0.3872 | Aug 2 | 0.39 | Nov 1 | 0.39 |
15 | Wolters Kluwer | 0.80 | 1.8 | Apr 23 | 0.65 | Aug 27 | 0.34 |
^) yield% = paid dividend in 2017 devided by closing price stock per December 29, 2017 *) Dividends 2018: declared dividend date & amount
Dutch15: dividend in 2016 & 2017
Dividend in 2017* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend in 2016 | Q1 | Q2 | Q3 | Q4 | |||||||
No. | Constituents | in € | yield%^ | ex- | € | ex- | € | ex- | € | ex- | € |
1 | Aegon | 0.26 | 5.0 | May 23 | 0.13 | Aug 18 | 0.13 | ||||
2 | Ahold Delhaize | 0.52 | 2.6 | Apr 18 | 0.57 | ||||||
3 | Akzo Nobel | 1.57 | 2.6 | Apr 27 | 1.28 | Oct 20/Dec 4 | 0.56/4.00 | ||||
4 | ASML | 1.05 | 1.0 | Apr 28 | 1.20 | ||||||
5 | DSM | 1.65 | 2.9 | May 5 | 1.20 | Aug 3 | 0.58 | ||||
6 | Heineken | 1.38 | 1.9 | Apr 24 | 0.82 | ||||||
7 | ING | 0.65 | 4.9 | May 10 | 0.42 | Aug 4 | 0.24 | ||||
8 | KPN | 0.058 | 2.1 | May 17 | 0.084 | Jul 28 | 0.037 | ||||
9 | NN Group | 1.65 | 5.1 | Jun 5 | 0.95 | Aug 21 | 0.62 | ||||
10 | Philips | 0.80 | 2.8 | May 15 | 0.80 | ||||||
11 | Randstad | 1.68 | 3.3 | Apr 3 | 1.89 | ||||||
12 | RELX | 0.41 | 2.6 | Apr 27 | 0.301 | Aug 3 | 0.132 | ||||
13 | Royal Dutch Shell A | 1.70 | 6.5 | Feb 16 | 0.443 | May 19 | 0.4194 | Aug 10 | 0.3949 | Nov 9 | 0.3985 |
14 | Unilever | 1.26 | 3.2 | Feb 9 | 0.3201 | May 4 | 0.3585 | Aug 3 | 0.359 | Nov 2 | 0.359 |
15 | Wolters Kluwer | 0.76 | 2.2 | Apr 24 | 0.60 | Aug 28 | 0.20 |
^) yield% = paid dividend in 2016 devided by closing price stock per December 30, 2016
Dividend
Dutch15: dividend in 2015 & 2016
Dividend in 2016* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend in 2015 | Q1 | Q2 | Q3 | Q4 | |||||||
No. | Constituents | in € | yield%^ | ex- | € | ex- | € | ex- | € | ex- | € |
1 | Aegon | 0.23 | 4.4 | May 2 | 0.13 | Aug 19 | 0.13 | ||||
2 | Ahold Delhaize | 0.48 | 2.5 | Apr 21 | 0.52 | ||||||
3 | Akzo Nobel | 1.45 | 2.3 | Apr 22 | 1.20 | Oct 24 | 0.37 | ||||
4 | ASML | 0.70 | 0.8 | May 3 | 1.05 | ||||||
5 | DSM | 1.65 | 3.6 | May 3 | 1.10 | Aug 5 | 0.55 | ||||
6 | Heineken | 1.18 | 1.5 | Apr 25 | 0.86 | Aug 3 | 0.52 | ||||
7 | ING | 0.36 | 2.9 | Apr 27 | 0.41 | Aug 5 | 0.24 | ||||
8 | KPN | 0.114 | 2.3 | May 24 | 0.025 | Jul 29 | 0.033 | ||||
9 | Philips | 0.80 | 3.4 | May 16 | 0.80 | ||||||
10 | Randstad | 1.29 | 2.2 | Apr 4 | 1.68 | ||||||
11 | RELX | 0.51 | 3.3 | Apr 28 | 0.288 | Aug 5 | 0.122 | ||||
12 | Royal Dutch Shell A | 1.705 | 8.1 | Feb 18 | 0.4221 | May 19 | 0.4172 | Aug 11 | 0.4218 | Nov 10 | 0.4413 |
13 | Unilever | 1.20 | 3.0 | Feb 4 | 0.3020 | Apr 28 | 0.3201 | Aug 4 | 0.3201 | Oct 27 | 0.3201 |
14 | Vopak | 0.90 | 2.3 | Apr 22 | 1.00 | ||||||
15 | Wolters Kluwer | 0.89 | 2.9 | Apr 25 | 0.57 | Aug 29 | 0.19 |
^) yield% = paid dividend in 2015 devided by closing price stock per December 31, 2015
Dutch15: dividend in 2014 & 2015
Dividend in 2015* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend in 2014 | Q1 | Q2 | Q3 | Q4 | |||||||
No. | Constituents | in € | yield%^ | ex- | € | ex- | € | ex- | € | ex- | € |
1 | Aegon | 0.22 | 3.5 | May 22 | 0.12 | Aug 21 | 0.11 | ||||
2 | Ahold | 1.61 | 10.7 | Apr 17 | 0.48 | ||||||
3 | Akzo Nobel | 1.45 | 2.5 | Apr 24 | 1.12 | Oct 21 | 0.33 | ||||
4 | ASML | 0.61 | 0.7 | Apr 24 | 0.70 | ||||||
5 | DSM | 1.70 | 3.4 | May 5 | 1.10 | Aug 5 | 0.55 | ||||
6 | Heineken | 0.89 | 1.5 | Apr 27 | 0.74 | Aug 5 | 0.44 | ||||
7 | ING | 0.00 | 0.0 | May 13 | 0.12 | Aug 7 | 0.24 | ||||
8 | KPN | 0.02 | 0.8 | Apr 17 | 0.05 | Jul 31/Sep 15 | 0.034/0.03 | ||||
9 | Philips | 0.80 | 3.3 | May 11 | 0.80 | ||||||
10 | Randstad | 0.95 | 2.4 | Apr 8 | 1.29 | ||||||
11 | RELX | 0.53 | 2.7 | Apr 30 | 0.438 | Aug 6 | 0.07 | ||||
12 | Royal Dutch Shell A | 1.42 | 5.1 | Feb 12 | 0.4329 | May 14 | 0.4195 | Aug 13 | 0.4227 | Nov 12 | 0.4299 |
13 | Unilever | 1.12 | 3.4 | Feb 5 | 0.285 | Apr 23 | 0.3020 | Aug 6 | 0.3020 | Oct 29 | 0.3020 |
14 | Vopak | 0.90 | 2.1 | Apr 24 | 0.90 | ||||||
15 | Wolters Kluwer | 0.70 | 2.8 | Apr 24 | 0.71 | Sep 24 | 0.18 |
^) yield% = paid dividend in 2014 devided by closing price stock per December 31, 2014
Dutch15: dividend in 2013 & 2014
Dividend in 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend in 2013 | Q1 | Q2 | Q3 | Q4 | Total | |||||||
No. | Constituents | in € | yield^ | ex- | € | ex- | € | ex- | € | ex- | € | in € |
1 | Aegon | 0.22 | 3.2 | May 23 | 0.11 | Aug 21 | 0.11 | 0.22 | ||||
2 | Ahold | 0.44 | 3.4 | Mar 28/Apr 22 | 1.14/0.47 | 0.47 | ||||||
3 | Akzo Nobel | 1.45 | 2.6 | May 2 | 1.12 | Oct 23 | 0.33 | 1.45 | ||||
4 | ASML | 0.53 | 0.8 | Apr 25 | 0.61 | 0.61 | ||||||
5 | DSM | 1.52 | 2.7 | May 9 | 1.15 | Aug 6 | 0.55 | 1.70 | ||||
6 | Heineken | 0.92 | 1.9 | Apr 28 | 0.53 | Aug 22 | 0.36 | 0.89 | ||||
7 | ING | 0.0 | 0.0 | 0.00 | ||||||||
8 | KPN | 0.0 | 0.0 | Oct 8 | 0.02 | 0.02 | ||||||
9 | Philips | 0.75 | 2.8 | May 5 | 0.80 | 0.80 | ||||||
10 | Randstad | 1.25 | 2.7 | Apr 7 | 0.95 | 0.95 | ||||||
11 | RELX | 0.47 | 3.1 | Apr 30 | 0.374 | Aug 6 | 0.151 | 0.53 | ||||
12 | Royal Dutch Shell A | 1.32 | 5.1 | Feb 12 | 0.3244 | May 14 | 0.3468 | Aug 13 | 0.3632 | Nov 13 | 0.3828 | 1.42 |
13 | Unilever | 1.05 | 3.6 | Feb 5 | 0.269 | May 7 | 0.285 | Aug 6 | 0.285 | Nov 6 | 0,285 | 1.12 |
14 | Vopak | 0.88 | 2.1 | Apr 25 | 0.90 | 0.90 | ||||||
15 | Wolters Kluwer | 0.69 | 3.3 | Apr 25 | 0.70 | 0.70 |
^) yield % = dividend in 2013 devided by closing price stock per December 31, 2013 |